<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasha Harrison &#187; online presence</title>
	<atom:link href="http://www.tashaharrison.co.uk/tag/online-presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tashaharrison.co.uk</link>
	<description>Online Marketing Consultant</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Science of Retweets</title>
		<link>http://www.tashaharrison.co.uk/2010/03/the-science-of-retweets/</link>
		<comments>http://www.tashaharrison.co.uk/2010/03/the-science-of-retweets/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:33:16 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[online presence]]></category>

		<guid isPermaLink="false">http://www.tashaharrison.co.uk/?p=360</guid>
		<description><![CDATA[When measuring the success of your Tweeting it is important not to simply count the number of followers you have. You need to think about how many potential people are within your network. For example, let&#8217;s imagine you have 200 followers. 2 of those followers retweet your link to their 200 followers. Suddenly you have [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2010/03/the-science-of-retweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retweeting made easy</title>
		<link>http://www.tashaharrison.co.uk/2010/01/retweeting-made-easy/</link>
		<comments>http://www.tashaharrison.co.uk/2010/01/retweeting-made-easy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:55:48 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tashaharrison.co.uk/?p=202</guid>
		<description><![CDATA[Ever wondered about retweeting? Are you new to Twitter and can&#8217;t decipher the strange codes people talk in. Here is my three point guide to retweeting: An example of a retweet is: RT @tashaharrison This is a great article http://bit.ly/45t783 You can comment on a retweet like this: RT @tashaharrison This is a great article [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2010/01/retweeting-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile case study &#8211; Arsenal</title>
		<link>http://www.tashaharrison.co.uk/2009/11/mobile-case-study-arsenal/</link>
		<comments>http://www.tashaharrison.co.uk/2009/11/mobile-case-study-arsenal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:18:51 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online presence]]></category>

		<guid isPermaLink="false">http://www.tashaharrison.co.uk/?p=138</guid>
		<description><![CDATA[Last week I wrote a blog post about how smart phones, and the iPhone in particular, have become the centre of our communications.  One example of a company really taking advantage of new technology and opportunities is Arsenal FC. Before you click away and think that a football team doesn&#8217;t have anything in common with [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2009/11/mobile-case-study-arsenal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not enough time for social networks?</title>
		<link>http://www.tashaharrison.co.uk/2009/11/not-enough-time-for-social-networks/</link>
		<comments>http://www.tashaharrison.co.uk/2009/11/not-enough-time-for-social-networks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:51:24 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tashaharrison.co.uk/?p=132</guid>
		<description><![CDATA[We&#8217;re all busy people, always have been. The most overused excuse in business is that people don&#8217;t have time. Which is why social networking seems like it&#8217;s going to take too much time to be worth it. Many people read about Twitter and LinkedIn and learn how great they are for their business, which they [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2009/11/not-enough-time-for-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the brochure site</title>
		<link>http://www.tashaharrison.co.uk/2009/10/death-of-the-brochure-site/</link>
		<comments>http://www.tashaharrison.co.uk/2009/10/death-of-the-brochure-site/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:48:04 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business websites]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online presence]]></category>

		<guid isPermaLink="false">http://tashaharrison.wordpress.com/?p=89</guid>
		<description><![CDATA[In the 1990&#8242;s, many businesses built their first website.  It included details of what their business did, why they were great and how to contact them.  In other words it was a copy of their corporate brochure.  As the web grew, business owners and marketing managers were left wondering why their sites weren&#8217;t generating any [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2009/10/death-of-the-brochure-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to have an online presence?</title>
		<link>http://www.tashaharrison.co.uk/2009/08/why-is-it-important-to-have-an-online-presence/</link>
		<comments>http://www.tashaharrison.co.uk/2009/08/why-is-it-important-to-have-an-online-presence/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:15:47 +0000</pubDate>
		<dc:creator>tashaharrison</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online presence]]></category>

		<guid isPermaLink="false">http://tashaharrison.wordpress.com/?p=38</guid>
		<description><![CDATA[Back in the day, before Facebook and Google, a website was no more than a catalogue.  Generally it generated little business, but made the company appear professional and was usually no more than a supporting sales tool.  Now a corporate website is the cornerstone of any company&#8217;s marketing and sales. It is often the first [...]]]></description>
		<wfw:commentRss>http://www.tashaharrison.co.uk/2009/08/why-is-it-important-to-have-an-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
